1.1. Overall parameters
| Video output interface | Ethernet port |
|---|---|
| Control Signal Interface | 1 S.BUS, 1 serial port, 1 Ethernet |
| Power supply range | 10V to 28V |
| System power consumption | Average power consumption: ≤15W |
| Protection class | IP4X |
| Operating temperature | – 20 ℃ ~ 55 ℃ |
| Size (without shock absorption) | 141.8 x163.5 phi x 114 mm |
| Mechanical interface type | Quick-release & fixing holes |
1.2. Zoom camera
| Image sensor | 8 million pixels | |||
|---|---|---|---|---|
| Maximum photo size | 3840*2160 (16:9) | |||
| Video resolution | 3840×2160@30fps, 1920×1080@30fps | |||
| Encoding format | H.264, H.265 | |||
| Focus mode | MF, AFS | |||
| Actual focal length | 4.2 mm – 170 mm | |||
| Equivalent focal length | 29.4 mm to 1151.4 mm | |||
| Aperture | F1.7 F5 – | |||
| Optical zoom | 40x | |||
| Field of view | Focal length | DFOV | HFOV | VFOV |
| Wide | 72 ° | 64.6 ° | 39.2 ° | |
| Tele | 2.2 ° | 1.9 ° | 1.1 ° |
1.3. holder
| Stabilization system | 3 Axes (pitch, roll, heading) | ||
|---|---|---|---|
| Range of rotation | Pitch | Roll Over | Heading |
| -90° to +30 | Plus or minus 45 ° | 360 ° | |
| Stable precision | 0.01 ° or less | ||
| Working mode | Follow, Lock |


