1.1. Overall parameters
| Video output interface | Ethernet port |
|---|---|
| Control Signal Interface | 1 S.BUS, 1 serial port, 1 Ethernet |
| Power supply range | 10V to 28V |
| System power consumption | Average power consumption: ≤15W |
| Protection class | IP4X |
| Operating temperature | – 20 ℃ ~ 55 ℃ |
| Size (without shock absorption) | 79x100x118mm |
| Mechanical interface type | Fixed holes |
1.2. Zoom camera
| Image sensor | 8 million pixels | |||
|---|---|---|---|---|
| Maximum photo size | 3840*2160 (4:3) | |||
| Video resolution | 3840×2160@30fps, 1920×1080@30fps | |||
| Encoding format | H.264, H.265 | |||
| Focus mode | MF, AFS | |||
| Actual focal length | 5.0 mm to 47.8 mm | |||
| Equivalent focal length | 33.87 mm to 323.76 mm | |||
| Aperture | F2.1 – F3.2 | |||
| Optical zoom | 10x | |||
| Field of view | Focal length | DFOV | HFOV | VFOV |
| Wide | 65.1 ° | 58.2 ° | 34.8 ° | |
| Tele | 7.6 ° | 6.7 ° | 3.8 ° |
1.3. holder
| Stabilization system | 3 Axes (pitch, roll, heading) | ||
|---|---|---|---|
| Range of rotation | Pitch | Roll Over | Heading |
| -90° to +30 | Plus or minus 30 ° | + 160 ° | |
| Stable accuracy | 0.01 ° or less | ||
| Working mode | Follow, Lock |





