Digital Video Transmission / UAV Data Link
RSM-TX-01 / RSM-RX-01 Digital HD UAV Video Transmission System
A compact 5.8GHz digital HD video transmission system for UAV applications, using OFDM modulation, H.265/H.264 hardware encoding, RS error correction, and AES encryption for stable real-time video downlink.
01 Product Overview
Product Description
This product is a dedicated digital video transmission data link for drones. It supports real-time high-definition video transmission for aerial photography, industrial inspection, security surveillance, emergency rescue, FPV racing, unmanned vehicles, and other B2B wireless video applications. The system includes an airborne transmitter module and a ground receiver module for integrated UAV video downlink deployment.
15km Typical LOS Range
Designed for open line-of-sight UAV video downlink applications.
Low-Latency HD Video
Supports 2K@30fps and 1080P@60fps with low-latency transmission modes.
OFDM + RS Correction
Improves link stability and anti-interference performance.
AES Encrypted Link
AES128/256 encryption supports secure video transmission.
02 Wireless Link Parameters
| Item | Specification | Remark |
|---|---|---|
| Frequency Band | 5.8GHz | Drone digital video transmission link |
| Modulation | OFDM; adaptive BPSK / QPSK / 16QAM / 64QAM | Adaptive modulation for link stability |
| Channel Bandwidth | 5MHz / 10MHz / 20MHz adjustable | Project-specific configuration |
| Transmit Power | 14-30dBm (25mW-1W) | Designed to support SRRC / FCC / CE compliance requirements |
| Receiver Sensitivity | -95 to -110dBm @ typical data rate | Depends on data rate and environment |
| Transmission Range | 15km typical open line-of-sight | Affected by antenna, interference, obstruction, and installation |
| Anti-Interference | OFDM + Reed-Solomon (RS) error correction | Improves reliability in complex wireless environments |
03 Video & Data Parameters
Video Parameters
| Item | Specification | Remark |
|---|---|---|
| Video Input | Air unit CSI / USB / Ethernet optional | Camera and payload integration options |
| Video Output | Ground unit HDMI / AV | Display and monitoring output |
| Maximum Resolution | 2K@30fps; 1080P@60fps | High-definition digital video transmission |
| Encoding | H.265 / H.264 hardware encoding | Efficient low-latency video compression |
| Bitrate Range | 1-10Mbps | Configurable according to link conditions |
| Frame Rate | 30 / 60 / 120fps | Mode-dependent frame rate options |
| Latency | <50ms image latency; <=60ms link latency at 1080P@60fps; racing mode <=40ms | Typical values from product specification |
Electrical & Data Parameters
| Item | Specification | Remark |
|---|---|---|
| Air Unit Model | RSM-TX-01 | Airborne transmitter side |
| Ground Unit Model | RSM-RX-01 | Ground receiver side |
| Downlink Data | Video data | Digital video downlink |
| Maximum Data Rate | 10Mbps | Typical maximum data transmission rate |
| Power Input | Air unit 4.5V-18V; ground unit 9V-28V | Wide input range for UAV and ground systems |
| Operating Current | Transmitter <1A; receiver <200mA | Typical operating current reference |
| Power Consumption | Transmitter <10W; receiver <3W | System power design reference |
04 Mechanical, Interface & Environment
Mechanical Parameters
| Item | Specification | Remark |
|---|---|---|
| Air Unit Size | <=36 x 33 x 17mm | Compact airborne transmitter module |
| Ground Unit Size | <=105 x 50 x 20mm | Portable receiver module |
| Air Unit Weight | <=45g | Lightweight UAV payload integration |
| Antenna Interface | SMA / MMCX | Configuration depends on project and antenna design |
| RF Interface | SMA female | Specification reference |
| Status Indicators | LED: PWR / Link / Video | Power, link, and video status indication |
Interface Definition
| Item | Specification | Remark |
|---|---|---|
| Power Interface | DC / SH1.0 | Power connection |
| Video Input | CSI / USB / Ethernet | Air unit side |
| Video Output | Mini-HDMI / AV (2.5mm) | Ground receiver side |
| Data Interface | UART (TTL) | Control and data connection |
| RF Interface | SMA female | Antenna connection |
| Indicators | PWR / Link / Video LED | Operating status |
Reliability & Environment
| Item | Specification | Remark |
|---|---|---|
| Operating Temperature | -20C to +65C | Outdoor UAV operating environment |
| Storage Temperature | -40C to +85C | Storage environment reference |
| Humidity | 5%-95% non-condensing | System reliability reference |
| MTBF | >=5000h | Mean time between failures |
| Protection | Over-voltage / under-voltage / reverse-polarity protection | Power input protection |
| Encryption | AES128 / AES256 | Secure video transmission |
| Certification Support | SRRC / FCC / CE | Project and region dependent |
05 Applications & Package
| Package Item | Quantity | Remark |
|---|---|---|
| Airborne Transmitter | 1 pc | RSM-TX-01 air unit |
| Ground Receiver | 1 pc | RSM-RX-01 ground unit |
| Antennas | 2-4 pcs | Configuration depends on project requirement |
| Power / Data Cable Set | 1 set | Integration cable set |
| User Manual | 1 pc | Documentation supplied with the product |













