UAV Component / Night Vision Camera Module
Lumx-308 5MP F1.0 Low-Light Night Vision UAV Camera Module
Compact 5MP low-light UAV camera module with a 1/2.9-inch CMOS sensor, F1.0 large aperture, 112 deg diagonal field of view, CVBS analog video output, and wide DC 5V-12V power input.
01 Product Overview
Product Description
The Lumx-308 camera module is built for B2B UAV vision, low-light monitoring, professional security systems, industrial inspection, and machine vision integration. It combines an ultra-large F1.0 aperture, ultra-wide fixed-focus lens, high-resolution 5MP sensor to support day/night visual applications and reliable image output in demanding environments.
F1.0 Large Aperture
Ultra-large aperture improves light intake for brighter images in low-light and night vision scenarios.
Ultra-Wide FOV
112 deg diagonal field of view and 96 deg horizontal angle provide wide monitoring coverage.
CVBS Analog Output
Universal analog composite video output for compatibility with UAV video transmitters and receivers.
Industrial Integration
19 x 19 mm PCB, 5-pin connector, M12 standard interface, and 7E optical structure for OEM/ODM integration.
02 Specifications
Electrical Parameters
| Item | Specification | Remark |
|---|---|---|
| Image Sensor | 1/2.9-inch CMOS | High-resolution sensor |
| Effective Resolution | 5MP | Mainstream high-end configuration |
| Video Output | CVBS analog composite video | Compatible with most video transmitters and receivers |
| Horizontal Angle | 96 deg | Ultra-wide horizontal coverage |
| Diagonal FOV | 112 deg | Ultra-wide viewing coverage |
| Focal Length | 3.21 mm | Ultra-wide fixed focus |
| Optical Distortion | < -30% | Low distortion design |
| Electronic Shutter | Auto exposure (AEC) | Adapts to different lighting conditions |
| White Balance | Auto (AWB) | Accurate color reproduction |
| Aperture | F1.0 | Large aperture for low-light imaging |
| Operating Voltage | DC 5V-12V | Wide voltage input |
Mechanical Parameters
| Item | Specification | Remark |
|---|---|---|
| PCB Size | 19.0 mm x 19.0 mm | Standard mounting size |
| Overall Module Size | 27.0 mm x 19.0 mm x 19.0 mm | Including connector and peripheral components |
| Optical Structure | 7E | Complex optical structure with excellent performance |
| Lens Interface | M12 standard interface | Rugged integration structure |
| Weight | 11.5 g | For payload-sensitive platforms |
| Connector | 5-pin, 1.25 mm pitch | Pins numbered left to right |
03 Performance
| Item | Condition | Specification |
|---|---|---|
| Low-Light Performance | F1.0 + IR cut filter | Excellent |
| Ultra-Wide View | Monitoring and inspection | 112 deg diagonal; 96 deg horizontal |
| Video Compatibility | Video transmitter / receiver | CVBS analog composite video |
| Automatic Exposure | Different lighting conditions | Auto exposure (AEC) |
| Automatic White Balance | Color reproduction | Auto (AWB) |
| Core Advantages | B2B system integration | F1.0 + 112 deg FOV + CVBS output + wide temperature |
04 Dimensions & Installation
The Lumx-308 uses a 5-pin connector with 1.25 mm pitch. Pin numbers are marked from left to right. Before installation, make sure all components are secure and avoid mechanical interference.
| Pin | Signal | Function |
|---|---|---|
| 1 | OSD | Function key / OSD menu control |
| 2 | Video GND | Video signal ground |
| 3 | Video | Video signal output |
| 4 | GND | Power ground |
| 5 | V+ | DC power positive, 5V-12V |
05 Reliability & Environment
| Item | Specification | Remark |
|---|---|---|
| Operating Temperature | -30 deg C to +80 deg C | Industrial wide-temperature range |
| Storage Temperature | -40 deg C to +85 deg C | High-altitude, cold, and hot environments |
| Mechanical Structure | M12 standard interface / 7E optical structure | Rugged structure for integration |
| Packaging Protection | Anti-static zip bag / PE bag | Configured according to the original packing list |







