1.1. Overall parameters
| Video output interface | CVBS, Ethernet |
|---|---|
| Control Signal Interface | 1 SBUS, 1 USB2.0, 1 SOC serial port |
| Power supply range | 10V to 28V |
| System power consumption | Average power consumption: ≤15W Peak power consumption: ≤30W |
| Protection class | IP5X |
| Operating temperature | – 20 ℃ ~ 55 ℃ |
| Size (without shock absorption) | 73.2 * 79 * 107.5 |
| Weight (without shock absorption) | <350g |
| Mechanical interface type | Fixed holes |
1.2. Wide-angle camera
| Image sensor | 50 million pixels |
|---|---|
| Maximum photo size | 8192*6144 (4:3) |
| Video resolution | 3840×2160@30fps, 1920×1080@30fps |
| Encoding format | H.264, H.265 |
| Actual focal length | The 9.92 mm |
| Equivalent focal length | 34mm |
| Aperture | F1.68 |
| Field of view | DFOV62.4 ° HFOV51.7 ° VFOV40.3 ° |
1.3. Infrared camera
| Thermal imaging sensor | Uncooled vanadium oxide infrared focal plane detector |
|---|---|
| Maximum photo size | 640 * 512 |
| Video resolution | 640*512@25fps |
| Encoding format | H.264, H.265 |
| Pixel spacing | 12 microns |
| Wavelength range | 8 to 14 microns |
| Noise equivalent temperature difference | ≤ 50 mk@25 ° c, f#1.0 |
| Actual focal length | The 13.5 mm |
| Equivalent focal length | The 59.4 mm |
| Aperture | F1.0 |
| Field of view | 31.9 ° * 25.7 ° |
| False color | Supports 11 pseudo-color modes |
1.4. Laser rangefinder
| Ranging range | 5-1500m |
|---|---|
| Ranging accuracy | ≤1m (≤300m) ≤±2m(> 300m) |
| Working wavelength | 905nm±10nm@25℃ |
| Ranging frequency | Single time, 1Hz, 2Hz, 5Hz |
1.5. holder
| Stabilization system | 3 Axes (pitch, roll, heading) | ||
|---|---|---|---|
| Range of rotation | Pitch | Roll Over | Heading |
| – 120 ° ~ + 30 ° | -45° to +45° | + 160 ° | |
| Stable accuracy | 0.01 ° or less | ||
| Working mode | Follow, Lock |



