Thermal Imaging Module / UAV Component
LUX640 640×512 50Hz Uncooled Thermal Imaging Camera Core
Compact 640×512 uncooled thermal imaging core with USB and CVBS interface versions, 12um pixel pitch, 50Hz frame rate, NETD <=40mK, 9.1mm F1.1 lens, and <=35g lightweight design.
01 Product Overview
Product Description
The LUX640 thermal imaging core is designed for compact thermal vision systems requiring small size, low weight, and real-time video output. It supports USB and CVBS interface versions for different integration requirements, making it suitable for UAV payloads, handheld thermal devices, robotic vision, security monitoring, and OEM/ODM integration.
USB / CVBS Versions
Digital and analog output versions are available for different integration systems.
640×512 Thermal Imaging
Balanced resolution and compact module size for embedded thermal systems.
50Hz Frame Rate
Smooth real-time thermal video for moving platforms and inspection use.
Compact & Lightweight
21 x 21 x 35mm structure and <=35g weight support payload-sensitive applications.
02 Specifications
Detector & Imaging Parameters
| Item | Specification | Remark |
|---|---|---|
| Detector Type | VOx uncooled infrared focal plane detector | Uncooled thermal imaging platform |
| Resolution | 640×512 | Thermal image format |
| Pixel Pitch | 12um | Compact detector pitch |
| Spectral Range | 8-14um | Long-wave infrared band |
| NETD | <=40mK @25C, F#1.0 | Thermal sensitivity reference |
| Frame Rate | 50Hz | Real-time thermal video |
| Shutter Correction | Automatic shutter correction | Image stability support |
Electrical & Interface Parameters
| Item | Specification | Remark |
|---|---|---|
| Interface Versions | USB / CVBS | Selectable product options |
| Lens Focus | Fixed focus | Factory-focused module |
| F-number | F1.1 | Lens aperture |
| Focal Length | 9.1mm | Standard lens configuration |
| Field of View | 48.0 deg x 38.4 deg | Horizontal x vertical FOV |
| Input Voltage | DC 4.0V-5.0V | Low-voltage system integration |
| Power Consumption | 1000mW | Typical module power reference |
03 Image Processing & Functions
| Function | Support | Remark |
|---|---|---|
| Thermal Imaging | 640×512, 50Hz | Real-time thermal observation |
| Image Correction | Automatic shutter correction | Supports stable thermal image output |
| Lens | 9.1mm F1.1 fixed focus | Integrated fixed-focus configuration |
| Interface | USB / PAL / CVBS | Required version selected by project |
| Application Use | UAV payload, handheld thermal, robot vision, security monitoring | B2B OEM/ODM integration |
04 Mechanical & Integration
The LUX640 uses a compact thermal core structure with a 9.1mm F1.1 lens. USB is used for digital thermal image integration, while CVBS is used for PAL analog video systems.
| Item | Specification | Remark |
|---|---|---|
| Module Size | 21 x 21 x 35mm | Compact thermal module structure |
| Weight | <=35g | Lightweight payload design |
| Lens | 9.1mm F1.1 | Fixed-focus thermal lens |
| FOV | 48.0 deg x 38.4 deg | Wide thermal view |
| Connector / Drawing Reference | 5-pin orientation, coax cable height 3-5mm | Refer to mechanical drawing for exact integration |
05 Reliability & Environment
| Item | Specification | Remark |
|---|---|---|
| Operating Temperature | -40C to +60C | Wide temperature operating range |
| Storage Temperature | -45C to +80C | Storage environment reference |
| Input Voltage | DC 4.0V-5.0V | Low-voltage integration |
| Power Consumption | 1000mW | Power design reference |
06 Selected Interface Parameters
The parameter set below follows the selected interface version.
USB Interface Parameters
| Item | Specification |
|---|---|
| Interface Version | USB digital video output version |
| Detector | VOx uncooled infrared focal plane detector |
| Resolution | 640×512 |
| Pixel Pitch | 12um |
| Spectral Range | 8-14um |
| NETD | <=40mK @25C, F#1.0 |
| Frame Rate | 50Hz |
| Lens | 9.1mm F1.1 fixed focus |
| Field of View | 48.0 deg x 38.4 deg |
| Input Voltage | DC 4.0V-5.0V |
| Power Consumption | 1000mW |
| Module Size / Weight | 21 x 21 x 35mm; <=35g |
CVBS Interface Parameters
| Item | Specification |
|---|---|
| Interface Version | PAL / CVBS analog video output version |
| Detector | VOx uncooled infrared focal plane detector |
| Resolution | 640×512 |
| Pixel Pitch | 12um |
| Spectral Range | 8-14um |
| NETD | <=40mK @25C, F#1.0 |
| Frame Rate | 50Hz |
| Lens | 9.1mm F1.1 fixed focus |
| Field of View | 48.0 deg x 38.4 deg |
| Video Format | PAL |
| Video Output | CVBS |
| Input Voltage | DC 4.0V-5.0V |
| Power Consumption | 1000mW |
| Module Size / Weight | 21 x 21 x 35mm; <=35g |





