Thermal Imaging Module / UAV Component
LUX1280 1280×1024 Uncooled Thermal Imaging Camera Core
High-resolution 1280×1024 uncooled thermal imaging core with 12um pixel pitch, 30Hz frame rate, NETD <=40mK, low-power architecture, and multiple system integration interfaces.
01 Product Overview
Product Description
The LUX1280 uncooled thermal imaging core is designed for high-resolution infrared imaging in compact electro-optical systems. It uses one unified product specification and supports multiple output interfaces for different system architectures, making it suitable for UAV payloads, handheld observation devices, electro-optical pods, vehicle-mounted systems, sights, and other B2B thermal imaging applications.
1280×1024 Resolution
High-definition thermal image detail for demanding observation and payload applications.
Multiple Interfaces
LVCMOS, CameraLink, BT1120, HDMI, and USB are listed as integration options in one unified specification.
Low NETD
NETD <=40mK improves temperature contrast and target visibility.
Low Power Core
Steady-state power consumption <=1W without expansion board.
02 Specifications
Detector & Imaging Parameters
| Item | Specification | Remark |
|---|---|---|
| Detector Type | VOx uncooled infrared focal plane detector | Uncooled thermal imaging platform |
| Resolution | 1280×1024 | High-resolution thermal imaging |
| Pixel Pitch | 12um | Compact high-density detector |
| Frame Rate | 30Hz | Real-time thermal video |
| Spectral Range | 8-14um | Long-wave infrared band |
| NETD | <=40mK @25C, F#1.0 | Thermal sensitivity reference |
| MRTD | <=400mK @25C, F#1.0, 55mm lens | Target recognition reference |
| Thermal Response Time | <=15ms | Fast thermal response |
| Image Latency | <=5ms | Algorithm latency, excluding detector delay |
Electrical & Interface Parameters
| Item | Specification | Remark |
|---|---|---|
| Video Interfaces | LVCMOS / CameraLink / BT1120 / HDMI / USB | Interface options from the unified product specification |
| Input Voltage | DC 6V-20V | Wide input voltage range |
| Typical Supply | 6V | Typical power supply |
| Typical Power | Steady-state <=1W without expansion board | Low-power core design |
| Serial Communication | RS422 | Command and control interface |
| External Sync | LVTTL | Sync input/output support |
03 Image Processing & Functions
| Function | Support | Remark |
|---|---|---|
| Self-Test | Power-on and command self-test | Detector, FLASH, DDR, temperature sensor self-test |
| Image Correction | Auto / manual / background correction | Auto correction can be disabled |
| Shutter | Bistable shutter | Normally closed shutter supported |
| Sync Modes | Self / internal / external / adaptive | Default self-sync mode |
| Brightness & Contrast | Auto / manual | Default auto mode |
| Polarity | Black hot / white hot / pseudo color | White hot default |
| Digital Zoom | 8X | Electronic zoom |
| Image Processing | NUC, digital noise reduction, digital detail enhancement | Improves image uniformity and detail |
04 Mechanical & Integration
The LUX1280 supports multiple interface and lens configurations for project-specific integration. Interface and lens selection can be confirmed during technical evaluation.
| Item | Specification | Remark |
|---|---|---|
| Core Size | 32 x 32 x 25.5mm | Without lens and expansion module |
| Weight | 43g +/- 5g | Without lens and expansion module |
| Lens Options | No lens, 19mm F1.0, 25mm F1.0, 35mm F1.0, 55mm F1.0, 75mm F1.0, and continuous zoom lens options | Project-specific selection |
| Application Integration | UAV, gimbal, vehicle, handheld, sight, electro-optical payload | B2B OEM/ODM systems |
05 Reliability & Environment
| Item | Specification | Remark |
|---|---|---|
| Operating Temperature | -40C to +60C | Wide temperature operating range |
| Storage Temperature | -45C to +70C | Storage environment reference |
| Vibration | 6.06g random vibration, 3 axes, 5min/axis | Rugged payload design |
| Shock | 1000g @0.3ms optical-axis direction | High shock resistance |
| Startup Time | <=15s; HDMI <20s | System startup reference |





