Visible Light Infrared Module / FPV UAV Camera
Lumx-268 1500TVL / 1800TVL F1.0 Low-Light FPV UAV Camera Module
Compact low-light FPV UAV camera module with 1500TVL and 1800TVL versions, F1.0 ultra-low illumination performance, CVBS/PAL output, 18 +/- 5ms low latency, wide 5V-30V input, and WDR support for demanding drone vision applications.
01 Product Overview
Product Description
The Lumx-268 camera module is designed for FPV drones and compact UAV vision systems requiring high sensitivity, low latency, and stable analog video output. It combines F1.0 low-light imaging, WDR image processing, and a lightweight 19 x 19mm board structure. Customers can select the required TVL version according to resolution and field-of-view requirements.
TVL Options
1500TVL and 1800TVL versions are integrated into one B2B product selection.
Ultra-Low Illumination
F1.0 / 0.0001Lux performance supports night and low-light FPV operation.
Low-Latency Video
18 +/- 5ms latency supports fast-response UAV piloting.
Wide Voltage Input
DC 5V-30V input improves compatibility with different UAV power systems.
02 TVL Version Comparison
| Item | 1800TVL Version | 1500TVL Version |
|---|---|---|
| TVL Version | 1800TVL | 1500TVL |
| Sensor | 1/2.4 inch CMOS | 1/3 inch CMOS |
| Image Aspect Ratio | 16:9 | 4:3 / 16:9 |
| Field of View | D 135 deg; H 105 deg; V 60 deg | 4:3 H 120 deg / D 145 deg; 16:9 H 120 deg / D 135 deg |
| Low Illumination | F1.0 / 0.0001Lux | F1.0 / 0.0001Lux |
| Latency | 18 +/- 5ms | 18 +/- 5ms |
| Working Voltage | DC 5V-30V | DC 5V-30V |
| Video Format | CVBS / PAL | CVBS / PAL |
03 Core Specifications
Shared Electrical & Imaging Parameters
| Item | Specification |
|---|---|
| Low Illumination | F1.0 / 0.0001Lux |
| Video Format | CVBS / PAL |
| Latency | 18 +/- 5ms |
| WDR | Up to 120dB dynamic range |
| Working Voltage | DC 5V-30V |
| Noise Reduction | 3D noise reduction |
| Day / Night Mode | Color |
| Menu | No OSD menu |
| Operating Temperature | -25C to +75C |
| PCB Size | 19 x 19mm |
| Module Structure | 26.8 x 19 x 19mm |
| Operating Current | 60mA @ 12V |
04 Interface Definition
| Pin | Signal | Description |
|---|---|---|
| Pin 1 | POWER | DC 5V-30V |
| Pin 2 | GND | Ground |
| Pin 3 | CVBS | CVBS video signal |
| Pin 4 | GND | Ground |
| Pin 5 | KEY | OSD key / control interface |
05 Applications & B2B Integration
06 Selected TVL Parameters
Choose the required TVL version near the product image. The parameter set below follows the selected TVL option.
1800TVL Version Parameters
| Item | Specification |
|---|---|
| TVL Version | 1800TVL |
| Image Sensor | 1/2.4 inch CMOS |
| Pixel Size | 3.2um |
| Image Aspect Ratio | 16:9 |
| Field of View | D 135 deg; H 105 deg; V 60 deg |
| Low Illumination | F1.0 / 0.0001Lux |
| Video Format | CVBS / PAL |
| Latency | 18 +/- 5ms |
| WDR | Up to 120dB dynamic range |
| Working Voltage | DC 5V-30V |
| Noise Reduction | 3D noise reduction |
| Day / Night Mode | Color |
| Menu | No OSD menu |
| Operating Temperature | -25C to +75C |
| PCB Size | 19 x 19mm |
| Module Structure | 26.8 x 19 x 19mm |
| Operating Current | 60mA @ 12V |
1500TVL Version Parameters
| Item | Specification |
|---|---|
| TVL Version | 1500TVL |
| Image Sensor | 1/3 inch CMOS |
| Pixel Size | 3.2um |
| Image Aspect Ratio | 4:3 / 16:9 |
| Field of View | 4:3 H 120 deg / D 145 deg; 16:9 H 120 deg / D 135 deg |
| Low Illumination | F1.0 / 0.0001Lux |
| Video Format | CVBS / PAL |
| Latency | 18 +/- 5ms |
| WDR | Up to 120dB dynamic range |
| Working Voltage | DC 5V-30V |
| Noise Reduction | 3D noise reduction |
| Day / Night Mode | Color |
| Menu | No OSD menu |
| Operating Temperature | -25C to +75C |
| PCB Size | 19 x 19mm |
| Module Structure | 26.8 x 19 x 19mm |
| Operating Current | 60mA @ 12V |







